Spring 2012 Schedule
Download Conditions of Participation
| MONDAYS | |||
| Class | Time | Duration | Teacher |
| Mommy & Me | 10:00am | .1 hr | FP |
| Tap II 7+ | 3:30pm | 1 hr | B |
| Beg/Int Theatre Jazz 9+ | 3:30PM | 1 hr | EW |
| Ballet/Tap 4+ | 3:30PM | 1 hr | SL |
| Tap V-VI | 4:30PM | 1 hr | B |
| Ballet III-IV Pre-Pointe | 4:30PM | 1 hr | SL |
| Jazz II 7+ | 4:30PM | 1 hr | CM |
| Int Lyrical 9+ | 5:30PM | 1 hr | EW |
| Beg Teen Jazz | 5:30PM | 1 hr | MW |
| Beg Jazz 10+ | 5:30PM | 1 hr | CM |
| Int Teen Jazz | 6:30PM | 1 hr | MW |
| Jazz II-III 10+ | 6:30PM | 1 hr | EW |
| Int Teen/Adult Tap | 6:30PM | 1 hr | B |
| Beg Teen Lyrical | 7:30PM | 1 hr | MW |
| Advanced Hip-Hop | 7:30PM | 1 hr | EW |
| Tuesdays | |||
| Class | Time | Duration | Teacher |
| Fitness Bootcamp | 10:30AM-12:00PM | 1.5 hr | BM |
| Ballet/Tap 4+ | 2:30PM | 1 hr | MW |
| Ballet II 7+ | 3:30PM | 1 hr | MW |
| Tap I 6+ | 3:30PM | 1 hr | B |
| Beg/Int Theatre Jazz 6+ | 4:30PM | 1 hr | RS |
| Ballet IV-V | 4:30-6:00pm | 1.5 hr | BM |
| Ballet III | 4:30PM | 1 hr | MW |
| Jazz III-IV 14+ | 5:30PM | 1 hr | RS |
| Ballet II-III 10+ | 5:30PM | 1 hr | MW |
| Pointe | 6-6:30pm | 0.5 hr | BM |
| Beg/Int Hip-Hop 8+ | 6:30PM | 1 hr | FP |
| Jazz V | 6:30PM | 1 hr | BM |
| Int Hip-Hop 11+ | 6:30PM | 1 hr | Brim |
| Beg Teen/Adult Tap | 7:30PM | 1 hr | B |
| Int/Adv Contemporary | 7:30-9:00 | 1.5 hr | AL |
| Beg/Int Hip-Hop 16+ | 7:30 | 1 hr | Brim |
| Wednesdays | |||
| Class | Time | Duration | Teacher |
| Int Adult Tap | 10:30AM | 1 hr | B |
| Yoga | 12:30PM-2:00PM | 1.5 hr | TK |
| Beg Tap 10+ | 3:30PM | 1 hr | B |
| Ballet/Tap 4+ | 3:30PM | 1 hr | MW |
| Hip-Hop 9+ | 3:30PM | 1 hr | CM |
| Tap V-VI | 4:30PM | 1 hr | B |
| Ballet III-IV Pointe | 4:30PM | 1 hr | SL |
| Ballet I-II 6+ | 4:30pm | 1 hr | MW |
| Jazz III-IV 9+ | 5:30PM | 1 hr | MW |
| Ballet I 10+ | 5:30PM | 1 hr | SL |
| Int/Adv Hip-Hop | 5:30PM | 1 hr | FP |
| Beg/Int Hip-Hop 10+ | 6:30PM | 1 hr | FP |
| Int Teen Jazz | 6:30PM | 1 hr | MW |
| Int Teen/Adult Tap | 6:30PM | 1 hr | B |
| Int/Adv Teen Lyrical | 7:30PM | 1 hr | MW |
| Beg/Int Teen Ballet | 7:30PM | 1 hr | KS |
| Thursdays | |||
| Class | Time | Duration | Teacher |
| Fitness Bootcamp | 10:30am-12:00pm | 1.5 hr | BM |
| Kid Hop 4+ | 2:30PM | 1 hr | FP |
| Tap II-III 10+ | 3:30PM | 1 hr | B |
| Jazz I 6+ | 3:30PM | 1 hr | MW |
| Hip-Hop II 7+ | 3:30PM | 1 hr | EW |
| Tap II-III 7+ | 4:30PM | 1 hr | B |
| Ballet III | 4:30PM | 1 hr | MW |
| Ballet II-III 9+ | 4:30PM | 1 hr | SL |
| Tap III-IV | 5:30PM | 1 hr | B |
| Int Teen Ballet/Pre Pointe | 5:30PM | 1 hr | SL |
| Beg Lyrical/Hip-Hop 9+ | 5:30PM | 1 hr | FP |
| Int Hip Hop 11+ | 6:30PM | 1 hr | Brim |
| Int/Adv Teen Tap | 6:30PM | 1 hr | B |
| Int Hip Hop 16+ | 7:30PM | 1 hr | Brim |
| Improv | 7:30PM | 1 hr | AL |
| Fridays | |||
| Class | Time | Duration | Teacher |
| Beg Adult Tap | 9:30AM | 1 hr | B |
| Creative Pre-Dance | 9:30 AM | 1 hr | SL |
| Int Adult Tap | 10:30 AM | 1 hr | B |
| Mini Company | 3:30-5:30pm | 2 hr | |
| Beg Hip-Hop 6+ | 3:30 PM | 1 hr | RS |
| Pre-Pointe | 4:00-5:30 PM | 1.5 hr | MW |
| Beg Lyrical 9+ | 4:30 PM | 1 hr | RS |
| Int/Adv Theatre Jazz | 5:30 PM | 1 hr | RS |
| Saturdays | |||
| Class | Time | Duration | Teacher |
| Beg Hip-Hop 6+ | 9:00AM | 1 hr | FP |
| Creative Pre-Dance | 9:00AM | 1 hr | SL |
| Tap II 7+ | 9:00AM | 1 hr | B |
| Beg Hip-Hop 9+ | 10:00AM | 1 hr | FP |
| Ballet/Tap 4+ | 10:00AM | 1 hr | SL |
| Tap I 6+ | 10:00AM | 1 hr | B |
| Int Hip-Hop 12+ | 11:00AM | 1 hr | FP |
| Ballet I 6+ | 11:00AM | 1 hr | SL |
| Tap III-IV | 11:00AM | 1 hr | B |
| Int/Adv Teen Lyrical Hip-Hop | 12:00PM | 1 hr | FP |
| Ballet II-III 8+ | 12:00PM | 1 hr | SL |
| Jazz II-III 10+ | 12:00PM | 1 hr | CM |
| Senior Company | 1:00-4:00PM | 3 hr | |
| Junior Company | 1:00-3:00PM | 2 hr | |


